More favourable solution than a salary raise
Salary raise, € | Contributions to the employee's pension fund, € | |
---|---|---|
Amount of motivation | 100 | 100 |
Employer's social payments | 23,59 | 0 |
The employer's total costs | 123,59 | 100 |
The employee's social payment costs | 10,50 | 0 |
The employee’s personal income tax (PIT) | 17,90* | 0 |
The employee's overall benefit | 71,60 | 100** |
*The calculation uses the 2021 tax rates – which may change following amendments to regulatory enactments
**When paying out the capital, the following are withheld from the employee: PIT from the employer's contributions (20%, 23%, or other rate in force at the time) capital gains tax at 20% of profit