Pension plans

Unit value date: 2025-01-02
PlanUnit valueChange per dayNet asset value
Second grade pension plans
2PL - Luminor 16-48 1.3109742 EUR 0.58% 90 466 747 EUR
2PL - Luminor 48-53 1.4650251 EUR 0.40% 44 610 357 EUR
2PL - Luminor 53-58 2.5674537 EUR 0.13% 361 757 072 EUR
2PL - Luminor 58+ 2.5556751 EUR 0.07% 154 839 927 EUR
2PL - Luminor 62-65 1.6278277 EUR 0.01% 117 573 395 EUR
2PL - Luminor Index investment plan Sustainable Future 1.2820301 EUR 1.18% 24 378 284 EUR
Third grade pension plans
3PL – Luminor Nākotne 50-55 1.9241 EUR 0.37% 33 276 607 EUR
3PL – Luminor Nākotne 55+ 1.8347 EUR 0.10% 30 234 802 EUR
3PL – Luminor Ilgtspējīgā nākotne 16-50 indekss 1.2998 EUR 1.17% 4 661 365 EUR