Hereinafter you will find an account on application of cookies by Luminor Bank AS (hereinafter – Luminor) on its website.
Cookies are small‑size files sent to the website visitor’s end device (e.g. computer, mobile telephone) by the visited websites. Cookies are saved in the file directory of the Web browser (e. g. Microsoft Edge, Google Chrome), on the hard disc of the website visitor’s end device. Next time upon visiting the same website the visitor’s Web browser reads the cookie and supplies the information back to the website or element that originally has installed the cookie. Cookies pose absolutely no threat to the website visitor’s device.
Cookies are saved on users browser only as long as they're necessary to browse the website and/or to accomplish their intended goals (such as, advertising campaign data gathering and analysis), but not longer than the term, that is stated in the table below.
To improve the website functionality and facilitate its use and provide you with personalized offers (also in the form of advertisements) the following types of cookies are used on websites:
Strictly necessary cookies: These cookies are necessary for core functionality of the website, in other words, they are used in order to make website work. There can be two types of strictly necessary cookies (according to how long they are stored) - transient cookies, which are kept for as long as the website visitor keeps open the Web browser after securing an access to the website. Cookies remind to the website what the visitor has chosen on the previous page to avoid repeated input of information, mostly this refers to length of session. Strictly necessary cookies can be as well permanent or persistent, such cookies after visiting the website of Luminor as a random combination of figures are saved on the visitor’s end device. They identify the website visitor as a unique user and after their return to the website assist in recalling the information on the visitor and operations performed by the latter before. The cookie storage period on the visitor’s device will depend on the type of cookie.
Statistical cookies: These cookies Luminor is using to collect information about how visitors use Luminor website. Luminor collects information, for example, the number of visitors to the website and the pages they visited.
Marketing cookies: These cookies are used to provide Luminor website visitors with information about the most relevant products for them in the form of advertisements on other platforms, such as Facebook.com.
Not all cookies are provided by Luminor itself, some are provided by third parties, such as Google, Facebook and Hotjar to service ads and optimize the marketing communication. Third party advertisers use the cookies that are saved on the end device to assess the efficiency of ads and individualize the contents of commercials displayed to the website visitor. Information collected by the third party advertisers may include, for example, the data on geographic location (derived from the IP address).
You can read more about how these third‑parties use cookies and about their privacy policies here:
Necessary cookies that are saved automatically when visiting the website:
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
has_js | Luminor Bank | Used to indicate whether or not the visitors browser has JavaScript enabled. | Session | Necessary to make the website work |
TS******** | Luminor Bank | Luminor specific unique identifier for banking. | Sesssion | Necessary to make the website work |
webform‑******‑app | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
webform_auth_customer_type | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
clear‑webform‑data | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
webform_export_info | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
webform_data_submitted:***** | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
auction_user | Luminor Bank | Required for auction functionality to work. | Session | Necessary to make the website work |
auction_logged_in | Luminor Bank | Required for auction functionality to work. | Session | Necessary to make the website work |
OptanonConsent | OneTrust LLC | Stores the user's cookie preferences. | 1 year | Necessary to make the website work |
OptanonAlertBoxClosed | OneTrust LLC | Stores cookies banner status (open,closed) to ensure the user does not see the cookie banner again if they've already closed it. | 1 year | Necessary to make the website work |
AEC | Google Inc. | Ensures that requests within a browsing session are made by the user and not by other sites. | 1 year | Necessary to make the website work |
CAKEPHP | Luminor Bank | Preserves the user's states across page requests. | 8 days | Necessary to make the website work |
CookieConsent | Luminor Bank | Stores the user's cookie consent state for the current domain. | 1 year | Necessary to make the website work |
History.store | Luminor Bank | Preserves the visitor's session state across page requests. | Session | Necessary to make the website work |
355c03 | Luminor Bank | Luminor specific unique identifier for banking. | Session | Necessary to make the website work |
ARRAffinitySameSite | Luminor Bank | This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. | Session | Necessary to make the website work |
PHPSESSID | Luminor Bank | PHP session cookie associated with embedded content from this domain. | Session | Necessary to make the website work |
ai_user | Luminor Bank | This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. | Persistent | Necessary to make the website work |
ARRAffinity | Luminor Bank | This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. | Session | Necessary to make the website work |
cokietest | Luminor Bank | This cookie is set to check if the user's browser is configured to accept cookies. | Session | Necessary to make the website work |
luminor_visitor | Luminor Bank | Required for normal website functionality. | Session | Necessary to make the website work |
JSESSIONID | Luminor Bank | General purpose platform session cookie, used by sites written in JSP. | Session | Necessary to make the website work |
SSESS | Luminor Bank | PHP session cookie associated with embedded content from this domain. | Session | Necessary to make the website work |
webform_auth_customer_type | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
webform_data_submitted:XXXXX | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
webform-xxxx-app | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
webform-XXXXX | Luminor Bank | Required for WEB applications to handle authentication and other functionality. | Session | Necessary to make the website work |
Optional cookies that are only saved to the browser after the visitor gives his/her consent:
Name | Provider | Description | Expires after | Purpose | ||
---|---|---|---|---|---|---|
NID | Google Inc. | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | Marketing | ||
_fbp | Facebook Inc | Tracks which pages users visit and stores this information for later usage. | 90 days | Marketing | ||
_gcl_au | Google Inc. | Stores and tracks conversions. | 90 days | Marketing | ||
_ga_********** | Google Inc. | Counts and tracks pageviews. | 400 days | Statistics | ||
_ga | Google Inc. | Used to send data to Google Analytics about the visitor's device and behavior; tracks the visitor across devices and marketing channels. | 2 years | Statistics | ||
_gid | Google Inc. | This cookie is set to store and update a unique value for each page visited. | 1 year | Marketing | ||
_hjSession_********** | Hotjar Ltd | Collects statistics on the visitor's visits, such as the number of visits and average time spent. | 1 year | Statistics | ||
_hjSessionUser_********** | Hotjar Ltd | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to save the Hotjar User ID, unique to that site on the browser. | 1 year | Statistics | ||
_hjTLDTest | Hotjar Ltd | When the Hotjar script executes, we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). | Session | Statistics | ||
hjActiveViewportIds | Hotjar Ltd | Used to determine the most generic cookie path the system should use, instead of the page hostname. | Session | Statistics | ||
hjViewportId | Hotjar Ltd | Saves the user's screen size to adjust image sizes on the website. | Session | Statistics | ||
https://#_oeu#.#$$event_queue | Optimizely | Stores event instances that are waiting to be added to the previous ...$$events key. | 1 year | Statistics | ||
https://#_oeu#.#$$layer_states | Optimizely | Stores bucketing decision (variation and holdback assignment) for each layer in Optimizely Web Experimentation and Optimizely Personalization. | 1 year | Statistics | ||
https://#_oeu#.#$$session_state | Optimizely | Tracks the session identifier and timestamp, which helps Optimizely Experimentation identify sessions for analytics purposes. | 1 year | Statistics | ||
https://#_oeu#.#$$tracker_optimizely | Optimizely | Temporarily stores the events that are sent in batches to the Optimizely Experimentation Event API. | 1 year | Statistics | ||
https://#_oeu#.#$$variation_map | Optimizely | Records the variation that the visitor sees for each experiment. This lets Optimizely deliver a consistent experience on successive page loads. | 1 year | Statistics | ||
https://#_oeu#.#$$visitor_profile | Optimizely | Stores the visitor's values for various audience conditions. This is important for sticky conditions like Ad Campaign, Source Type, and Referrer, for which the first observed value is important. | 1 year | Statistics | ||
https://luminor.lv_pending_events | Optimizely | Temporarily stores XMLHttpRequest information, enabling the snippet to reliably send requests (for instance, to the Event API) even if the visitor navigates to a new page while a request is in progress. | 1 year | Statistics | ||
optimizely_data$$pending_events | Optimizely | Set to conduct split-tests on the website, optimizing relevance towards the visitor. | 1 year | Statistics | ||
__Secure-ENID | Google Inc. | Used by Google to remember the visitor’s preferences and other information. | 1 year | Statistics | ||
#-# | Youtube | Used to track the user’s interaction with embedded content. | Session | Marketing | ||
_rdt_uuid | Reditt | Used to track visitors on multiple websites, presenting relevant advertisements based on preferences. | 90 days | Marketing | ||
fr | Facebook Inc. | Used to deliver, measure and improve the relevancy of ads. | 3 months | Marketing | ||
iU5q-!O9@$ | Youtube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | Marketing | ||
LAST_RESULT_ENTRY_KEY | Youtube | Used to track the user’s interaction with embedded content. | Session | Marketing | ||
lastExternalReferrer | Facebook Inc. | Detects how the user reached the website by registering their last URL address. | 1 year | Marketing | ||
lastExternalReferrerTime | Facebook Inc. | Detects how the user reached the website by registering their last URL address. | 1 year | Marketing | ||
LogsDatabaseV2:V#||LogsRequestsStore | Youtube | Used to track the user’s interaction with embedded content. | 1 year | Marketing | ||
optimizelyDomainTestCookie | Optimizely | Tracks the conversion rate between the user and the advertisement banners on the website to optimize relevance. | 180 days | Statistics | ||
optimizelyOptOut | Optimizely | Stores a boolean indicating whether the visitor has opted out of participating in Optimizely Experimentation powered experimentation. | Session | Statistics | ||
pagead/1p-conversion/#/ | Google Inc. | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement; this also allows the website to limit the number of times that they are shown the same advertisement. | Session | Marketing | ||
remote_sid | Youtube | Necessary for the implementation and functionality of YouTube video content on the website. | Session | Marketing | ||
rp.gif | Necessary for the implementation of the Reddit.com share-button function. | Session | Marketing | |||
TESTCOOKIESENABLED | Youtube | Used to track the user’s interaction with embedded content. | 1 day | Marketing | ||
VISITOR_INFO1_LIVE | Youtube | Enables personalized recommendations on YouTube based on past views and searches. | 180 days | Marketing | ||
YtIdbMeta#databases | Youtube | Used to track user’s interaction with embedded content. | Session | Marketing | ||
yt-remote-cast-available | Youtube | Stores the user's video player preferences using embedded YouTube video. | Session | Marketing | ||
yt-remote-cast-installed | Youtube | Stores the user's video player preferences using embedded YouTube video. | Session | Marketing | ||
yt-remote-connected-devices | Youtube | Stores the user's video player preferences using embedded YouTube video. | Session | Marketing | ||
yt-remote-device-id | Youtube | Stores the user's video player preferences using embedded YouTube video. | Session | Marketing | ||
yt-remote-fast-check-period | Youtube | Stores the user's video player preferences using embedded YouTube video. | Session | Marketing | ||
yt-remote-session-app | Youtube | Stores the user's video player preferences using embedded YouTube video. | Session | Marketing | ||
yt-remote-session-name | Youtube | Stores the user's video player preferences using embedded YouTube video. | Session | Marketing | ||
__Secure-YEC | Youtube | Used by Google to remember the visitor’s preferences and other information. | 1 year | Statistics | ||
IDE | Google Inc. | Ensures conversions and retargeting. | 1 year | Marketing | ||
test_cookie | Google Inc. | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. | 1 day | Marketing | ||
_hjIncludedInPageviewSample | Hotjar Ltd | An analytics cookie used by Hotjar to decide if a particular user’s pageview should be included in the sample data collected for website performance and user behaviour analysis. | 1 year | Statistics | ||
ai_session | Luminor Bank | The cookie is to set track and manage individual user sessions. | Session | Statistics | ||
CONSENT | Google Inc. | It stores and preserves the user's consent preferences regarding data collection and processing, ensuring compliance with global privacy regulations | 1 year | Marketing | ||
_gat_UA- | Google Inc. | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. | 3 months | Statistics | ||
DEVICE_INFO | Youtube | YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 179 days | Marketing | ||
optimizelyRumLB | Optimizely | Collects performance and product usage telemetry. | Session | Statistics | ||
_hjFirstSeen | Hotjar Ltd | Identifies a new user's first session on a website, indicating whether or not Hotjar's seeing this user for the first time. | Session | Statistics | ||
TESTCOOKIESENABLED | Youtube | YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 1 year | Marketing | ||
AWSELBCORS | Optimizely | Collects performance and product usage telemetry. | Session | Statistics | ||
optimizelyDomainTestCookie | Optimizely | Tracks the conversion rate between the user and the advertisement banners on the website to optimize relevance. | 180 days | Statistics | ||
optimizelyEndUserId |
|
Stores a visitor's unique Optimizely Experimentation identifier. | 180 days | Statistics | ||
TEAL | Tealium | This cookie is used for the management system and customer data platform to track and manage user sessions, collect data, and facilitate the integration of this data across various marketing and analytics tools. | 1 year | Marketing | ||
AWSELB | Optimizely | Collects performance and product usage telemetry. | Session | Statistics | ||
YSC | Youtube | YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | Session | Marketing | ||
VISITOR_PRIVACY_METADATA | Youtube | YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 180 days | Marketing | ||
_gat_UA-******-* | Google Inc. | Cookie used to throttle the request rate, ensuring that data is collected efficiently without overloading Google's servers or affecting website performance. | Session | Statistics |
Necessary cookies that are saved automatically when visiting the website:
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
dnb1 | Luminor Bank | Technical, necessary to make the website work | 24 hours | Necessary to make the website work |
dnb2 | Luminor Bank | Technical, necessary to make the website work | 24 hours | Necessary to make the website work |
TS01******** | Luminor Bank | Cookie ensures that user sessions remain consistent across multiple requests and helps protect against security threats. | Session | Necessary to make the website work |
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
lum1 | Luminor Bank | To identify users, who already confirmed login with personal code. | 180 days | Necessary to make the website work |
cookie_compliance | Luminor Bank | To keep the flag for cookie policy acceptance by the customer. | 90 days | Necessary to make the website work |
Necessary cookies that are saved automatically when visiting the website:
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
CookieConsent | Luminor Bank | Stores the user's cookie consent state for the current domain. | 1 year | Necessary to make the website work |
OptanonAlertBoxClosed | OneTrust LLC | Stores cookies banner status (open,closed) to ensure the user does not see the cookie banner again if they've already closed it. | 1 year | Necessary to make the website work |
october_session | Luminor Bank | Cookie is keeping users logged in, preserving state across page loads, and ensuring smooth website interactions. | 1 day | Necessary to make the website work |
OptanonConsent | OneTrust LLC | Stores users cookie preferences | 1 year | Necessary to make the website work |
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
_ga | Google Inc. | Used to send data to Google Analytics about the visitor's device and behavior; tracks the visitor across devices and marketing channels. | 400 days | Statistics |
_ga_********** | Google Inc. | Counts and tracks pageviews. | 400 days | Statistics |
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
OptanonAlertBoxClosed | OneTrust LLC | Stores cookies banner status (open,closed) to ensure the user does not see the cookie banner again if they've already closed it. | 1 year | Strictly Necessary |
OptanonConsent | OneTrust LLC | Stores users cookie preferences. | 1 year | Strictly Necessary |
ASP.NET_SessionId | Luminor Bank | Cookie used to maintain an anonymised user session by the server. | Session | Strictly Necessary |
stgo-SSO_LIVE_LOGIN_50201 | Luminor Bank | Cookie ensures that users can securely log in and navigate the platform without interruption, maintaining the security and continuity of their session. | Session | Strictly Necessary |
stgo-V4_PROD_DMZ_SAXOTRADER_GO_LVE_81 | Luminor Bank | Cookie maintains the security and continuity of the user's session, ensuring that their trading activities are managed securely and efficiently. | Session | Strictly Necessary |
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
OptanonAlertBoxClosed | OneTrust LLC | Stores cookies banner status (open,closed) to ensure the user does not see the cookie banner again if they've already closed it. | 1 year | Strictly Necessary |
OptanonConsent | OneTrust LLC | Stores users cookie preferences. | 1 year | Strictly Necessary |
ASP.NET_SessionId | Luminor Bank | Cookie used to maintain an anonymised user session by the server. | Session | Strictly Necessary |
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
OptanonAlertBoxClosed | OneTrust LLC | Stores cookies banner status (open,closed) to ensure the user does not see the cookie banner again if they've already closed it. | 1 year | Strictly Necessary |
OptanonConsent | OneTrust LLC | Stores users cookie preferences. | 1 year | Strictly Necessary |
ASP.NET_SessionId | Luminor Bank | Cookie used to maintain an anonymised user session by the server. | Session | Strictly Necessary |
stgo-SSO_LIVE_LOGIN_50201 | Luminor Bank | Cookie ensures that users can securely log in and navigate the platform without interruption, maintaining the security and continuity of their session. | Session | Strictly Necessary |
stgo-V4_PROD_DMZ_SAXOTRADER_GO_LVE_81 | Luminor Bank | Cookie maintains the security and continuity of the user's session, ensuring that their trading activities are managed securely and efficiently. | Session | Strictly Necessary |
Name | Provider | Description | Expires after | Purpose |
---|---|---|---|---|
_ga | Google Inc. | Used to send data to Google Analytics about the visitor's device and behavior; tracks the visitor across devices and marketing channels. | 365 days | Statistical |
_ga_******** | Google Inc. | Counts and tracks pageviews. | 365 days | Statistical |
_gat_gtaf_UA_***** | Google Inc. | It is used to store a unique ID. | Session | Statistical |
_gid | Google Inc. | This cookie is set to store and update a unique value for each page visited. | 1 day | Statistical |
34e703 | Luminor Bank | Luminor specific unique identifier for banking. | Session | Strictly Necessary |
auth_verify_smartid | Luminor Bank | It ensures that users are securely authenticated and that their session remains valid throughout their interaction with the service. | Session | Strictly Necessary |
If you want to limit (disallow) saving of cookies on your end devices or delete the saved cookies it can be performed by using the Web browser settings, but it could affect website functionalities.
You can also withdraw your consent through the cookie banner, by clicking here:
As Luminor is constantly working on improving and developing its websites, Luminor may change this Cookies policy from time to time. Website visitors are invited to regularly check the contents of this page to familiarize themselves with any updates or amendments to the cookies policy.
If you have any questions, please contact us: info@luminor.lv