For business customers

Term deposit at the customer service center

Currency EUR USD NOK GBP
Min. deposit 500 500 5 000 500
1 month 0.00 0.00 0.00 0.00
3 months 2.90 0.00 0.05 0.00
6 months 2.80 1.75 0.10 0.00
9 months 2.50 2.00 0.15 0.00
12 months 2.50 3.00 0.50 0.60
24 months 2.00 2.00 0.55 0.70
36 months 2.00 2.00 0.60 0.80
60 months 2.00 2.00 0.75 0.90

Rates are valid from 06.11.2024.

Term deposit via Internet Bank

Currency EUR USD NOK GBP
Min. deposit 100 100 1 000 100
1 month 0.00 0.00 0.00 0.00
3 months 2.90 0.00 0.05 0.00
6 months 2.80 1.75 0.10 0.00
9 months 2.50 2.00 0.15 0.00
12 months 2.50 3.00 0.50 0.60
24 months 2.00 2.00 0.55 0.70
36 months 2.00 2.00 0.60 0.80
60 months 2.00 2.00 0.75 0.90
Rates are valid from 06.11.2024.

 

The interest rates, indicated herein, are applicable only if the amount of one or more deposits (regardless of their maturity) does not exceed EUR 1 000 000 or the equivalent of that amount on the day of the opening of the deposit account. Where the amount of one or more deposits (regardless of their maturity) is more than EUR 1 000 000 or the equivalent of that amount in another currency on the date of the opening of the deposit account, the interest rates, indicated herein, are not valid and applicable, and the interest rate should be agreed separately before the deposit account is opened. The interest rates, indicated herein, are not applicable to deposits of financial institutions.