We use cookies to make your browsing experience better. Agree and share a cookie with us!
Shares and ETF trading commissions: | |
American Stock Exchange, NASDAQ, NASDAQ (Small Cap), New York Stock Exchange, New York Stock Exchange (ARCA), when value of one share is below or equal to USD 10 | USD 0.015 per share, min. USD 14 |
American Stock Exchange, NASDAQ, NASDAQ (Small Cap), New York Stock Exchange, New York Stock Exchange (ARCA), when value of one share is above USD 10 | USD 0.018 per share, min. USD 14 |
Deutsche BORSE (XETRA), NASDAQ OMX Helsinki, Euronext Lisbon, Borsa Italiana/Milan Stock Exchange, Euronext Amsterdam, Euronext Brussels, Euronext Paris, BME Spanish Exchanges, Vienna Stock Exchange | 0.1% of Trade amount, min. €10 |
Deutsche Borse Frankfurt Floor | 0.35% of Trade amount (min. €60) |
NASDAQ OMX Copenhagen, NASDAQ OMX Copenhagen (First North) | 0.1% of Trade amount, min. DKK 29 |
London Stock Exchange (IOB) | 0.1% of Trade amount, min. USD 14 |
London Stock Exchange | 0.1% of Trade amount, min. GBP 7 |
OTC Markets group (Pink Sheets), OTC Bulletin Board, when Trade amount is below or equal to USD 50 000 | USD 25 |
OTC Markets group (Pink Sheets), OTC Bulletin Board, when Trade amount is above USD 50 000 | 0.15% of Trade amount, min. USD 25 |
Oslo Stock Exchange | 0.1% of Trade amount, min. NOK 62 |
NASDAQ OMX Stockholm, NASDAQ OMX Stockholm (First North) | 0.1% of Trade amount, min. SEK 62 |
SIX Swiss Exchange, SIX Swiss Exchange (Bluechip) | 0.1% of Trade amount, min. CHF 15 |
Hong Kong Exchange | 0.15% of Trade amount, min. HKD 140 |
BlackRock ESG multiasset ETFs: | |
1) BlackRock ESG Multi-Asset Conservative Portfolio UCITS ETF (ISIN: IE00BLP53M98) | 0.1% of Trade amount |
2) BlackRock ESG Multi-Asset Moderate Portfolio UCITS ETF (ISIN: IE00BLLZQS08) | 0.1% of Trade amount |
3) BlackRock ESG Multi-Asset Growth Portfolio UCITS ETF (ISIN: IE00BLLZQ805) | 0.1% of Trade amount |
Debt securities trading commissions: | |
Purchasing/selling of bonds in the secondary market | 0.2% of Trade amount, min. €15 |
Mutual funds trading commissions: | |
Investing in mutual funds via Luminor Investor platform | 1% of the transaction amount |
Security transfer from other credit institution/ broker to Luminor Investor platform | Free |
Security transfer from Luminor Investor platform to other credit institution/ broker | €30 per ISIN |
Fee for security transfer on the basis of inheritance or gift in Luminor Investor platform | USD 10 per ISIN |
Monthly custody fee for securities in Luminor Investor platform (1) | 0.01% of the total account value |
(1) Custody fee is calculated separately for equities, bonds and mutual funds. €0.50 per month minimum fee is applied for mutual funds asset class. No minimum fee is applied for equities and bonds.
The custody fee will be calculated daily using the end of day portfolio values and charged on a monthly basis (excluding VAT where applicable). For any currency conversions to EUR, our partner SAXO bank uses market spot exchange rate adding 0.5% margin on top. A spot exchange rate is the current price level in the market to directly exchange one currency for another, for delivery on the earliest possible value date which is provided by most Electronic Communication Network (ECN) brokers (e.g. Reuters).
More information about Luminor Investor can be found here.
W-8BEN form processing and certification for US market access in Luminor Investor platform | USD 35 or €30 |
Fee for U.S. source income reporting to IRS (1) | USD 90 |
Acquisition price correction in Luminor Investor platform | 10 USD per ISIN |
Corporate actions processing | Free+ external costs |
Subscription for real time data in Luminor Investor platform | Prices available in the platform |
(1) Fee applied if customer has USA related instruments without valid W8-BEN form. The detailed information on the Annual withholding tax on income earned in USA, can be found here. https://www.luminor.lv/en/private/access-us-market-luminor-investor
More information about Luminor Investor can be found here.
Ex-ante Information on Costs and Charges of Investment Products in Luminor Investor available in each instrument Trading Conditions - Costs section.