We use cookies to make your browsing experience better. Agree and share a cookie with us!
SERVICE | PRICE | PRICE |
---|---|---|
SERVICE Card account currency | PRICE EUR | PRICE USD* |
SERVICE Fee for production | PRICE EUR 10,00 | PRICE New cards not available |
SERVICE Replacement of Card (in case of loss, theft, wear, damage or other defects) | PRICE EUR 10,00 | PRICE EUR 10,00 |
SERVICE Extra fee for the production / replacement of Card** | PRICE EUR 23,00 | PRICE EUR 23,00 |
SERVICE Card delivery to the Service places | PRICE EUR 5,00 | PRICE EUR 5,00 |
SERVICE Card delivery per mail | PRICE | PRICE |
SERVICE - Within Latvia | PRICE Free of charge | PRICE Free of charge |
SERVICE - Abroad | PRICE EUR 5,00 | PRICE EUR 5,00 |
SERVICE PIN code reminder*** | PRICE EUR 1,00 | PRICE EUR 1,00 |
SERVICE Annual fee for card maintenance**** | PRICE | PRICE |
SERVICE - VISA Business Debit | PRICE EUR 10,00 | PRICE USD 12,00 |
* The Bank withhelds the fees indicated in euros in US Dollars according to the euro reference exchange rate published by the European Central Bank in compliance with the regulations for application of this exchange rate set in the General Regulations on Transactions of the Bank.
** If the Card is ordered on a banking day by 12.00, it shall be produced and supplied to Service places in Riga within 5 hours and to Service places outside Riga on the next banking day.
*** PIN code reminder service is applicable only for Cards produced after 03.09.2015.
**** The fee for Card servicing is payable for each year by paying the fee for the previous year in the respective calendar month the Card was produced in each year.
SERVICE | PRICE | PRICE |
---|---|---|
SERVICE Card account currency | PRICE EUR | PRICE USD* |
SERVICE Cash withdrawal** | PRICE | PRICE |
SERVICE - from ATMs of AS DNB banka, SEB banka, Swedbank, AB DNB banka Lithuania, DNB bank ASA Norway | PRICE 0.20% of the transaction amount, min. EUR 1.00 | PRICE 0.20% of the transaction amount, min.USD 1.50 |
SERVICE - at another bank, from ATMs of another bank | PRICE 2.0% of the transaction amount, min. EUR 3.50 | PRICE 2.0% of the transaction amount, min. USD 4.00 |
SERVICE - at the merchant (if merchant offers such service)*** | PRICE Free of charge | PRICE Free of charge |
SERVICE One's own Account crediting through an ATM of AS DNB banka by Card ( also in case several Cards are used for the account crediting) | PRICE | PRICE |
SERVICE - below EUR 10 000.00 in a calendar month | PRICE Free of charge | PRICE Free of charge |
SERVICE - above EUR 10 000.00 in a calendar month | PRICE 0.2% of the transaction amount exceeding EUR 10 000.00 (or an equivalent in USD) | PRICE 0.2% of the transaction amount exceeding EUR 10 000.00 (or an equivalent in USD) |
SERVICE Purchases in the Republic of Latvia and abroad | PRICE Free of charge | PRICE Free of charge |
SERVICE Currency exchange mark-up**** | PRICE 3,0% | PRICE 3,0% |
SERVICE Payment of bills in ATMs of AS DNB banka***** | PRICE Free of charge | PRICE Free of charge |
* The Bank withhelds the fees indicated in euros in US Dollars according to the euro reference exchange rate published by the European Central Bank in compliance with the regulations for application of this exchange rate set in the General Regulations on Transactions of the Bank.
** Cash withdrawal limit from ATMs:
- Daily limit: for VISA Business Debit Cards EUR 2 500.00.
- Limit over 30-day period for any type of Card is EUR 20 000.00.
- Cash withdrawal limit from ATMs equipped only with magnetic stripe reading technology - EUR 350.00 a day.
- If Card account currency is not euro, cash withdrawal limits from ATMs specified in this section are converted into the Card account currency according to the euro reference exchange rate published by the European Central Bank at the beginning of each relevant period in compliance with the regulations for application of this exchange rate set in the General Regulations on Transactions of the Bank.
*** Cash withdrawal limit at the merchant per shopping time - EUR 100.00.
**** Currency exchange mark-up is added to the currency exchange rate (reference exchange rate) applicable to the transaction executed with the Card in compliance with the Bank's Account Maitenance and Card Use Rules, if the transaction currency differs from the card account currency.
***** In ATMs of Bank you can pay the bills of Lattelecom, LMT, and Tele2.
SERVICE | PRICE | PRICE |
---|---|---|
SERVICE Card account currency | PRICE EUR | PRICE USD* |
SERVICE SMS info | PRICE EUR 0.09 per SMS text | PRICE EUR 0.09 per SMS text |
SERVICE Information on Account balance demands at ATMs | PRICE | PRICE |
SERVICE - in ATMs of AS DNB banka | PRICE Free of charge | PRICE Free of charge |
SERVICE - in ATMs of other banks (if service is available) | PRICE EUR 0,50 | PRICE USD 0,60 |
SERVICE Dispatch of report on card transactions by mail (per Account) | PRICE EUR 5,00 | PRICE USD 7,00 |
* The Bank withhelds the fees indicated in euros in US Dollars according to the euro reference exchange rate published by the European Central Bank in compliance with the regulations for application of this exchange rate set in the General Regulations on Transactions of the Bank.
SERVICE | PRICE | PRICE |
---|---|---|
SERVICE Card account currency | PRICE EUR | PRICE USD* |
SERVICE Interest on unauthorized debit balance | PRICE 36 % p.a. | PRICE 36 % p.a. |
SERVICE Consideration of chargeback claims** | PRICE Free of charge | PRICE Free of charge |
SERVICE Requesting of Card transaction source documents from the merchant | PRICE EUR 10.00 | PRICE EUR 10.00 |
SERVICE Closed Card account maintenance (first to be charged one year after the Customer’s written notice on the Card closure) | PRICE EUR 28.46 per year | PRICE EUR 28.46 per year |
* The Bank withhelds the fees indicated in euros in US Dollars according to the euro reference exchange rate published by the European Central Bank in compliance with the regulations for application of this exchange rate set in the General Regulations on Transactions of the Bank.
** If in relation to the Customer’s claim on the transaction performed with a Card the Customer has provided the Bank with untrue information, the Customer shall reimburse to the Bank its costs and losses inflicted as the result of providing such untrue information, including costs for request and receipt of transaction verification documents and other payments made by the Bank to any third parties involved in processing of the respective transaction relating to consideration of the Customer’s claim.