We use cookies to make your browsing experience better. Agree and share a cookie with us!
at Customer Service Center or via Customer Support | via Digital channels | |
---|---|---|
Registration of standing order | at Customer Service Center or via Customer Support €5 | via Digital channels Free |
Registration of E-invoice standing order (ERRA) | at Customer Service Center or via Customer Support €5 | via Digital channels Free |
Amendment and cancellation | at Customer Service Center or via Customer Support €5 | via Digital channels Free |
Standing order payment | at Customer Service Center or via Customer Support According to the payments price list | via Digital channels According to the payments price list |
E-invoice standing order payment | at Customer Service Center or via Customer Support According to the payments price list | via Digital channels According to the payments price list |
More information about Payments can be found here.
Service activation and modification | Upon individual agreement |
Maintenance | Upon individual agreement |
In case of mistake by Luminor | Free |
Euro payment to Latvia or the Single Euro Payments Area member states (1) | €20 |
Payments in any currency to outside Single Euro Payments Area member states and payments in currencies other than euro to Single Euro Payments Area member states (1) | |
- up to 6 months after receipt of payment order | €50 + extra costs (2) |
- over 6 months after receipt of payment order | €100 + extra costs (2) |
(1) Full list of countries can be found on the European Central Banks' webpage.
(2) Extra costs - commision, determined by correspondent bank and/or beneficiary bank apart from the Bank for payment order investigation or correction.
Payment transaction printout and confirmation | €5 |
Confirmation of SWIFT or SEPA payment statement | €10 |
Fee for convertor to ISO 20022 | €20 per year |