We use cookies to make your browsing experience better. Agree and share a cookie with us!
Guarantee issuance: | |
- if secured by cash cover/ term deposit pledge | €100 |
- if secured by another collateral | As agreed, min. €150 |
Use of guarantee: | |
- if secured by cash cover/ term deposit pledge | 1% p.a., min, €50 |
- if secured by another collateral | As agreed, min. €80 |
Guarantee issuance at the request of another bank | €250 + agreed risk fee |
Guarantee amendment | €80 |
Urgent issuance/amendment of a guarantee (1) | €100/ €70 |
Cancellation of guarantee/guarantee application | €75 |
Preparation of guarantee draft (applicable only if the guarantee is not issued) | €80 |
Handling of demand for payment under guarantee | 0.25% of claimed amount, min. €350 |
Advice of guarantee or it's amendment issued by another bank | €85 |
Handling of demand for payment under a guarantee issued by another bank | €100 |
Verification of authenticity of a guarantee issued by another bank (applicable if the Bank is not the advising bank) | €40 |
Preparation of inquiry or information at the customer's request | €75 |
SWIFT message | €15 |
Documents handling and sending by courier | Actual costs |
Agreement/Agreement amendment | As agreed |
(1) An extra fee to Guarantee issuance/amendment fee. Urgent guarantee is issued or amended within one working day from the moment of submitting the application filled in correctly and signed properly with the Bank. When submitting the application, all of the conditions for guarantee issue or amendment shall be met.
More information about Guarantees can be found here.