We use cookies to make your browsing experience better. Agree and share a cookie with us!
Visa Classic | Visa Classic Revolving | |
---|---|---|
Monthly fee for provision of a card (1) | €2.50 | €2.50 |
Delivering the card | ||
- by post to address in Latvia | Free | Free |
- by post to address abroad | €10 | €10 |
- to the Customer Service Center (2) | €10 | €10 |
Replacing the card | ||
- when card is replaced before the expiry date | €4 | €4 |
- additional fee for express issuing (3) | €30 | €30 |
New Galactico VISA Debit payment cards are not issued from 01.02.2019.
Existing Galactico VISA Debit payment cards are not replaced from 29.07.2019.
New Visa Classic cards are not issued from 23.03.2020.
New Visa Classic Revolving cards are not issued from 15.04.2020.
(1) Card - means both debit card and credit card.
(2) The fee is not applicable if the Customer pays the fee for an express issuing of the Card.
(3) If the card is ordered on a business day by 12:00 AM, it will be delivered to Customer Service Center in Riga within 5 hours, and outside Riga within Latvia on the next business day.
More information about safe usage of Payment cards can be found here.
Visa Classic | Visa Classic Revolving | |
---|---|---|
Conversion fee for paying in different currency than Euro (3) | 3% | 3% |
Cash withdrawal | ||
- Luminor ATMs (Latvia, Lithuania, Estonia) (4) | 2% of the sum (min. €3.50) | 2% of the sum (min. €3.50) |
- other ATMs in Latvia and foreign countries | 2% of the sum (min. €3.50) | 2% of the sum (min. €3.50) |
Cash deposit | ||
- Luminor ATMs in Latvia (4) | Free up to €600 per calendar month, 2% of the sum exceeding €600 | Free up to €600 per calendar month, 2% of the sum exceeding €600 |
Balance enquiry | ||
- from Luminor ATMs | Free | Free |
- from other ATMs | €0.50 | €0.50 |
(3) Conversion fee is added to the currency exchange rate.
(4) The calculation is made based on transactions carried out within the month.
More information about safe usage of Payment cards can be found here.
Visa Classic | Visa Classic Revolving | |
---|---|---|
Credit limit annual interest | 21% | 23% |
Changing the credit limit | Free | Free |
Interest free period | N/A | Until next month's 25th date |
More information about safe usage of Payment cards can be found here.
Visa Classic | Visa Classic Revolving | |
---|---|---|
Annual interest on unauthorized debit balance | 25% | 25% |
Changing card standard cash withdrawal or purchase limits via Customer Support or at the Customer Service Center | €10 | €10 |
Issuance of copy of the receipt for a transaction | €25 | €25 |
Closed Card account maintenance (first to be charged one year after the customer’s written notice on the Card closure) | €40 per year | €40 per year |
More information about safe usage of Payment cards can be found here.