We use cookies to make your browsing experience better. Agree and share a cookie with us!
Visa Debit | Luminor Black (2) | |
---|---|---|
Card opening | Visa Debit €4 | Luminor Black (2) Free |
Card renewing, closing | Visa Debit Free | Luminor Black (2) Free |
Monthly fee for provision of a main card (1) | Visa Debit €2.50 (2) | Luminor Black (2) €5.50 (3) |
Monthly fee for provision of an additional card | Visa Debit €1.70 | Luminor Black (2) €3.50 |
Monthly fee for additional card linked to a parent as a customer (children starting from age 6 to 17 including) | Visa Debit Free | Luminor Black (2) €3.50 |
Delivering the card | Visa Debit | Luminor Black (2) |
- by post to address in Latvia | Visa Debit €2 | Luminor Black (2) €2 |
- by post to address abroad | Visa Debit €10 | Luminor Black (2) €10 |
- to the Customer Service Center (4) | Visa Debit €10 | Luminor Black (2) €10 |
Replacing the card | Visa Debit | Luminor Black (2) |
- when card is replaced before the expiry date | Visa Debit €5 | Luminor Black (2) €5 (without Priority Pass); €10 (with Priority Pass) (5) |
- additional fee for express issuing (6) | Visa Debit €30 | Luminor Black (2) €30 |
(1) Card - means both debit card (for example Visa Debit) and credit cards (for example Luminor Black, Luminor Visa Infinite).
(2) Visa Debit card is available only with Luminor Debit package. The fee listed is for a package.
(3) Luminor Black card is available only with Luminor Black package. The fee listed is for a package.
(4) The fee is not applicable if the Customer pays the fee for an express issuing of the Card.
(5) When replacing a Luminor Black card to which a Priority Pass is linked, both cards are replaced.
(6) If the card is ordered on a business day by 12:00 AM, it will be delivered to Customer Service Center in Riga within 5 hours, and outside Riga within Latvia on the next business day.
(7) New Luminor Visa Infinite credit cards are not issued from 02.05.2024.
More information about Payment cards can be found here and about safe usage of Payment cards here.
Visa Debit | Luminor Black | |
---|---|---|
Conversion fee for paying in different currency than account currency (1) | Visa Debit 3% | Luminor Black 3% |
Cash withdrawal: | Visa Debit | Luminor Black |
- Luminor ATMs in Baltics | Visa Debit Free up to €750 per calendar month (2), 0.4% of the sum exceeding €750 (3) | Luminor Black Free up to €1200 per calendar month, 2% of the sum exceeding €1200 (min. €3.50) |
Citadele, SEB, Swedbank ATMs in Latvia | Visa Debit Free up to €750 or 5 transactions per calendar month (2), 2% of the sum (min. €3.50) exceeding €750 or 5 transactions (3) | Luminor Black Free up to €750 per calendar month (4), 2% of the sum exceeding €750 (min. €3.50) (5) |
- other ATMs in Latvia and foreign countries | Visa Debit 2% of the sum (min. €3.50) | Luminor Black Free up to €750 per calendar month (4), 2% of the sum exceeding €750 (min. €3.50) (5) |
Cash deposit | Visa Debit | Luminor Black |
- Luminor ATMs in Latvia (6) | Visa Debit Free up to €2000 per calendar month, 0.2% of the sum exceeding €2000 | Luminor Black Free up to €1200 per calendar month, 2% of the sum exceeding €1200 (min. €3.50) |
Balance enquiry | Visa Debit | Luminor Black |
- from Luminor ATMs | Visa Debit Free | Luminor Black Free |
- from other ATMs | Visa Debit €0.50 | Luminor Black €0.50 |
(1) Conversion fee is added to the currency exchange rate.
(2) Free monthly limit of €750 is common for all debit cards (including additional cards) and all Luminor ATMs in the Baltics and Citadele, SEB, Swedbank ATMs in Latvia.
(3) The fee is charged monthly for all debit cards (including additional cards) together to the account from which the first cash withdrawal was made in the respective month.
(4) Free monthly limit of €750 is common for all Luminor Black credit cards (including additional cards) and all Citadele, SEB, Swedbank ATMs in Latvia, and ATMs of other banks worldwide.
(5) The fee is charged monthly for all Luminor Black credit cards (including additional cards) together to the account from which the first cash withdrawal was made in the respective month.
(6) The calculation is made based on transactions carried out within the month.
More information about Payment cards can be found here and about safe usage of Payment cards here.
Visa Debit | Luminor Black | |
---|---|---|
Credit limit annual interest | Visa Debit Not applicable | Luminor Black 18% |
Changing the credit limit | Visa Debit Not applicable | Luminor Black Free |
Interest free period | Visa Debit Not applicable | Luminor Black Until next month's 15th date (1) |
(1) 0% interest rate for up to 45 days.
More information about Payment cards can be found here and about safe usage of Payment cards here.
Visa Debit | Luminor Black | |
---|---|---|
Annual interest on unauthorized debit balance | Visa Debit 25% | Luminor Black 25% |
Priority Pass lounge visits (1) | Visa Debit Not available | Luminor Black €30 each visit |
Priority Pass ordering and maintenance | Visa Debit | Luminor Black |
- Opening | Visa Debit Not available | Luminor Black €15 |
- Replacement | Visa Debit Not available | Luminor Black €10 |
- Annual fee (starting from the second year) | Visa Debit Not available | Luminor Black €15 |
Delivering the Priority Pass | Visa Debit | Luminor Black |
- by post to address in Latvia | Visa Debit Not available | Luminor Black Free |
- by post to address abroad | Visa Debit Not available | Luminor Black €10 |
Changing card standard withdrawal or purchase limits via Customer Support or at the Customer Service Center | Visa Debit €10 | Luminor Black €10 |
Issuance of copy of the receipt for a transaction | Visa Debit €25 | Luminor Black €25 |
Closed Card account maintenance (first to be charged one year after the customer’s written notice on the Card closure) | Visa Debit €40 per year | Luminor Black N/A |
(1) Cardholder can bring additional guests to lounge every time cardholder visits lounge. Companions' visits are counted as separate visits.
More information about Payment cards can be found here and about safe usage of Payment cards here.