Pension plans

Unit value date: 2024-11-20
PlanUnit valueChange per dayNet asset value
Second grade pension plans
2PL - Luminor 16-48 1.2841220 EUR 0.26% 77 728 440 EUR
2PL - Luminor 48-53 1.4415430 EUR 0.18% 40 736 094 EUR
2PL - Luminor 53-58 2.5409962 EUR 0.16% 358 542 561 EUR
2PL - Luminor 58+ 2.5382736 EUR 0.10% 153 173 032 EUR
2PL - Luminor 62-65 1.6207376 EUR 0.05% 117 971 852 EUR
2PL - Luminor Index investment plan Sustainable Future 1.2708551 EUR -0.09% 24 047 429 EUR
Third grade pension plans
3PL – Luminor Nākotne 50-55 1.8939 EUR 0.20% 32 450 802 EUR
3PL – Luminor Nākotne 55+ 1.8210 EUR 0.09% 29 711 777 EUR
3PL – Luminor Ilgtspējīgā nākotne 16-50 indekss 1.2896 EUR -0.09% 4 337 774 EUR