Pension plans

Unit value date: 2024-12-19
PlanUnit valueChange per dayNet asset value
Second grade pension plans
2PL - Luminor 16-48 1.2987525 EUR -1.92% 89 623 361 EUR
2PL - Luminor 48-53 1.4554011 EUR -1.55% 44 317 303 EUR
2PL - Luminor 53-58 2.5595921 EUR -1.06% 360 649 375 EUR
2PL - Luminor 58+ 2.5536764 EUR -0.66% 154 718 830 EUR
2PL - Luminor 62-65 1.6292839 EUR -0.26% 117 678 575 EUR
2PL - Luminor Index investment plan Sustainable Future 1.2775868 EUR -2.03% 24 293 794 EUR
Third grade pension plans
3PL – Luminor Nākotne 50-55 1.9116 EUR -1.53% 32 960 996 EUR
3PL – Luminor Nākotne 55+ 1.8333 EUR -0.66% 29 978 217 EUR
3PL – Luminor Ilgtspējīgā nākotne 16-50 indekss 1.2951 EUR -2.03% 4 473 575 EUR